International shipping rate (From Malaysia)
Standard Express Service - Courier from Malaysia | ||||||||
Singapore | China/ Taiwan/ Hong Kong/ Macau | Thailand/ Vietnam | Korea / Japan | Australia | Mongolia | Indonesia / Cambodia/ Myanmar | India | |
(KG) | RM | RM | RM | RM | RM | RM | RM | RM |
1 | 36 | 55 | 131.00 | 199.50 | 172.00 | 189.00 | 116.50 | 146.50 |
2 | 48 | 91 | 179.00 | 278.50 | 224.00 | 245.00 | 147.50 | 211.50 |
3 | 60 | 127 | 222.00 | 352.00 | 274.00 | 299.50 | 177.00 | 273.00 |
4 | 72 | 163 | 268.00 | 426.00 | 333.00 | 354.50 | 211.00 | 334.00 |
5 | 84 | 199 | 314.00 | 500.00 | 392.00 | 409.50 | 245.00 | 395.00 |
6 | 96 | 226 | 337.00 | 531.00 | 454.00 | 482.50 | 291.00 | 453.00 |
7 | 108 | 244 | 360.00 | 562.00 | 516.00 | 555.50 | 337.00 | 511.00 |
8 | 120 | 262 | 383.00 | 593.00 | 578.00 | 628.50 | 383.00 | 569.00 |
9 | 144 | 280 | 406.00 | 624.00 | 640.00 | 701.50 | 429.00 | 627.00 |
10 | 156 | 298 | 429.00 | 655.00 | 702.00 | 774.50 | 475.00 | 685.00 |
11 | 168 | 316 | 450.00 | 680.00 | 757.00 | 849.50 | 516.00 | 738.00 |
12 | 180 | 334 | 471.00 | 705.00 | 812.00 | 924.50 | 557.00 | 791.00 |
13 | 192 | 352 | 492.00 | 730.00 | 867.00 | 999.50 | 598.00 | 844.00 |
14 | 204 | 370 | 513.00 | 755.00 | 922.00 | 1,074.50 | 639.00 | 897.00 |
15 | 216 | 388 | 534.00 | 780.00 | 977.00 | 1,149.50 | 680.00 | 950.00 |
16 | 228 | 406 | 554.00 | 802.00 | 1,029.00 | 1,222.50 | 726.00 | 1,000.00 |
17 | 240 | 424 | 574.00 | 824.00 | 1,081.00 | 1,295.50 | 772.00 | 1,050.00 |
18 | 252 | 442 | 594.00 | 846.00 | 1,133.00 | 1,368.50 | 818.00 | 1,100.00 |
19 | 264 | 460 | 614.00 | 868.00 | 1,185.00 | 1,441.50 | 864.00 | 1,150.00 |
20 | 12 /KG | 24/KG | 31.70 /KG | 44.70 /KG | 62.00 /KG | 75.70 /KG | 44.80 /KG | 60.40 /KG |
Remark
- China (South China) including Guangdong, Guangxi & Hainan. Non-South China refers to areas other than the above three provinces.
- Chargeable weight is determined by the higher of actual or volumetric weight (L×W×H(cm)÷5,000).
- Shipments are rounded to the nearest kg.
- A fuel surcharge of 25% applies to every shipment.
- Rates exclude Remote Area Surcharge, Special Handling Fee, and Duties & Taxes.
- International shipping rates do not include any government taxes.
- A handling fee may apply, depending on the type of goods; kindly check with our customer service for details.